Sports Hall £14.0040
SchoolHire Demo abc 12332423 23 in Barnet
Pricing
| Details | Size |
Weekday (£)
Peak / Off-peak |
Weekend (£)
Peak / Off-peak |
|---|---|---|---|
| Custom 50 - visible to custom | 16.38 | 16.38 | |
| Sports Hall - £13.9920 | 12.74 | 12.74 | |
| test | 10.92 | 10.92 | |
| Badminton court £8.4960 | 7.43 | 7.43 | |
| 20 | 61.25 | 61.25 | |
| Full sports hall - £14.0040 | 12.25 | 12.25 | |
| Custom 62.5 | 28.67 | 28.67 | |
| Custom 25 | 22.93 | 22.93 | |
| Custom 20 | 11.47 | 11.47 |
Prices shown are per hour unless otherwise stated and may be subject to VAT.
Extras
| Title | Price (£) | Per | |
|---|---|---|---|
| Test - all | 100.00 | Hour | |
| Venue - FP | 100.00 | Hour | |
| Venue - FP % | 20.00% | Percent | |
| Venue - FP booking | 2.00 | Booking | |
| Venue - FP unit | 50.00 | Unit | |
| 11 | 0.00 | Hour | |
| Future Extras - Venue | 0.00 | Booking | |
| 23311 | 11.00 | Hour | |
| ewqewq | 11.00 | Hour | |
| Show more | |||
Schedule
Discounts
Time Discounts
| Hours | Discount (%) |
|---|---|
| 2 + | 20.00 |
| 3 + | 3.00 |
| 4 + | 40.00 |
Block booking discounts
| Consecutive Bookings | Discount (%) |
|---|---|
| 5 + | 5.00 |
| 10 + | 12.00 |
| 15 + | 15.00 |
| 20 + | 20.00 |
User types
| Title | Discount (%) |
|---|---|
| 11 | 11.00 |
| Aaa | 20.00 |
What you will find at this facility
No description
Location
5 Park View Gardens, Barnet, NW4 2PR


